2023 Surf Cup - Youngers
Boys U10 (14) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf Academy Select 2014 (CalSouth) | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
2 | CV Futbol Academy CVFA 14B Academy (CalNorth) | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 |
3 | Seattle United B14 Copa A (Washington) | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
4 | Laguna United FC B2014 Blue (CalSouth) | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Futbol Academy of SoCal FASC B14 PDA (CalSouth) | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 9 |
2 | MCS-El Camino FC 14B Black Elite (CalNorth) | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 |
3 | OC Surf North OC Surf North B2014 (CalSouth) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Phoenix United Fc Phoenix United 2014 Elite (Arizona) | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bay Area Surf 2014 (CalNorth) | 3 | 3 | 0 | 0 | 21 | 3 | 18 | 9 |
2 | Legends FC Legends FC 14 (CalSouth) | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
3 | Paramount FC Paramount FC B2014 (CalSouth) | 3 | 1 | 0 | 2 | 10 | 20 | -10 | 3 |
4 | LAFC SO CAL YOUTH PRE-ECRL (CalSouth) | 3 | 0 | 0 | 3 | 9 | 18 | -9 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Total Futbol Adademy Total Futbol Academy 2014-1 (CalSouth) | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
2 | Las vegas diversity Diversity 14 Elite (Nevada) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
3 | Strikers FC - Irvine B2014 Barahona (CalSouth) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Mustang Soccer Club Mustang Soccer 2014B Pre-ECNL (CalNorth) | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
Playoff and Showcase Format
#086
Semi-Finals A
San Diego Surf Academy Select 2014
4
Futbol Academy of SoCal FASC B14 PDA
1
#087
Semi-Finals B
Bay Area Surf 2014
3
Total Futbol Adademy Total Futbol Academy 2014-1
4
#088
Final
San Diego Surf Academy Select 2014
5
Total Futbol Adademy Total Futbol Academy 2014-1
3