2023 Surf Cup - Youngers
Girls U10 (14) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CDA Slammers FC HB G2014 Elite (CalSouth) | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
2 | Del Mar/Carmel Valley Sharks DMCV Sharks G2014 Premier 1 (CalSouth) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | OV Toros FC 2014 Girls Black (CalNorth) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | South Bay Surf SC SB Surf G2014 Blue (CalSouth) | 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OC Surf North Lopez (CalSouth) | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
2 | Ajax United Ajax United 2014 Girls Green (CalNorth) | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Rebels SC G2014 Elite - Girls 2014 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Eastside FC Eastside FC G14 Red (Washington) | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beach Futbol Club Beach FC LB G2014 S. Diaz (CalSouth) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | CV Futbol Academy CVFA 14G Academy (CalNorth) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | CDA Slammers FC CDA Slammers FC G14 Cruz (CalSouth) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | SC City G2014 Pre-Academy II Baker (CalSouth) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends Legends SGV 2014G (CalSouth) | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Beach Futbol Beach FC South Bay Beach FC South Bay - W. Lopez (CalSouth) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | SoCal Reds SoCal Reds FC G14 Academy JC (CalSouth) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | San Diego Surf Academy Select Girls (Jaewoo) 2014 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Playoff and Showcase Format
#296
Semi-Finals A
CDA Slammers FC HB G2014 Elite
2
OC Surf North Lopez
8
#297
Semi-Finals B
Beach Futbol Club Beach FC LB G2014 S. Diaz
2 (2)
Legends Legends SGV 2014G
2 (3)
#298
Final
OC Surf North Lopez
2
Legends Legends SGV 2014G
1