2023 Surf Cup - Youngers
Boys U12 (12) - Black - Matches
StandingsSun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#307 | Boys U12 (12) - Black | A/B | 10:10 AM | Liverpool Football Club International Academy - WA LFC IA WA B12 Pre-EA | 0 - 2 | San Diego Surf SD Surf Academy Boys 2012 (Carlos) | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#299 | Boys U12 (12) - Black | A/B | 12:50 PM | Woodside Soccer Club WSC 2012 Boys Black - Pre MLS Next | 6 - 0 | South Bay Surf SC SB Surf B2012 Blue | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#304 | Boys U12 (12) - Black | A/B | 04:00 PM | San Diego Surf SD Surf Academy Boys 2012 (Carlos) | 1 - 2 | Utah Surf Utah Surf 12 DC | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#306 | Boys U12 (12) - Black | A/B | 04:00 PM | Inland Surf B12 EA2 | 2 - 3 | Liverpool Football Club International Academy - WA LFC IA WA B12 Pre-EA | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#308 |
Boys U12 (12) - Black | Final | 12:20 PM | San Diego Surf SD Surf Academy Boys 2012 (Carlos) | 2 - 3 | Liverpool Football Club International Academy - WA LFC IA WA B12 Pre-EA | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |