2023 Surf Cup - Youngers
Boys U10 (14) Crossfire XF B2014 RCL 2 (Washington) - Matches
Team ID# 13545
Coach: Ed Pereira
Manager: Nora Ross
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1046 | Boys U10 (14) - Super White | A/B | 05:20 PM | Crossfire XF B2014 RCL 2 | 1 - 0 | Monterey Surf Soccer Club Monterey Surf B14 PDA I | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1048 | Boys U10 (14) - Super White | A/B | 11:30 AM | Crossfire XF B2014 RCL 2 | 2 - 4 | Albion SC Riverside B14 EA | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1047 | Boys U10 (14) - Super White | A/B | 06:00 PM | South Bay Surf SC SB Surf B2014 Blue | 2 - 5 | Crossfire XF B2014 RCL 2 | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1055 |
Boys U10 (14) - Super White | Final | 03:30 PM | Albion SC Riverside B14 EA | 4 - 0 | Crossfire XF B2014 RCL 2 | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |