2023 Surf Cup - Youngers
Girls U14 (10) LA Breakers FC LA Breakers FC ECNL G10 (CalSouth) - Matches
Team ID# 14414
Coach: Nick Hazell
Manager: Matt Daenzer
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#704 | Girls U14 (10) - Super Black | A | 05:20 PM | LA Breakers FC LA Breakers FC ECNL G10 | 3 - 0 | Pleasanton Rage 2010 ECNL | #18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#706 | Girls U14 (10) - Super Black | A | 10:10 AM | ALBION SC ALBION SC San Diego G10 GA | 0 - 0 | LA Breakers FC LA Breakers FC ECNL G10 | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#708 | Girls U14 (10) - Super Black | A | 02:10 PM | LA Breakers FC LA Breakers FC ECNL G10 | 3 - 0 | Utah Surf Utah Surf 10 JR | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#728 | Girls U14 (10) - Super Black | Semi-Finals A | 09:50 AM | LA Breakers FC LA Breakers FC ECNL G10 |
1 - 1 (1 - 3) |
Bay Area Surf G10 ECNL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |