2023 Surf Cup - Youngers
Girls U9 (15) SoCal Blues G2015 Otto-Mulligan Blue (CalSouth) - Matches
Team ID# 14736
Coach: Brad Otto
Manager: Tina Wang
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#236 | Girls U9 (15) - Best of the Best | D | 03:00 PM | SoCal Blues G2015 Otto-Mulligan Blue | 2 - 0 | CDA Slammers HB CDA Slammers HB G15 Elite Fluss | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#238 | Girls U9 (15) - Best of the Best | D | 08:40 AM | Forms Academy AlphaForms’15G | 2 - 5 | SoCal Blues G2015 Otto-Mulligan Blue | #1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#240 | Girls U9 (15) - Best of the Best | D | 01:20 PM | SoCal Blues G2015 Otto-Mulligan Blue | 10 - 0 | East County Surf G2015 East County Surf (Michelangelo Gigante) | #2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#243 | Girls U9 (15) - Best of the Best | Semi-Finals B | 10:20 AM | San Diego Surf Academy Girls 2015 Brookfield | 0 - 6 | SoCal Blues G2015 Otto-Mulligan Blue | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#244 |
Girls U9 (15) - Best of the Best | Final | 02:10 PM | SoCal Blues G2015 Oliveros | 7 - 3 | SoCal Blues G2015 Otto-Mulligan Blue | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |