2023 Surf Cup - Youngers
Boys U9 (15) FRAM FRAM B15 Pre EA (CalSouth) - Matches
Team ID# 15354
Coach: Jesse Lopez
Manager: Stephanie Uchima-Carney
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#050 | Boys U9 (15) - Super Black | A | 10:50 AM | San Diego Surf Soccer Club SD Surf Academy Boys 2015 (Rastok) | 0 - 3 | FRAM FRAM B15 Pre EA | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#052 | Boys U9 (15) - Super Black | A | 04:40 PM | FRAM FRAM B15 Pre EA | 7 - 2 | California Odyssey COSC 15B Red | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#053 | Boys U9 (15) - Super Black | A | 09:50 AM | Crossfire B15 | 2 - 6 | FRAM FRAM B15 Pre EA | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#061 |
Boys U9 (15) - Super Black | Final | 01:20 PM | FRAM FRAM B15 Pre EA | 4 - 3 | San Diego Surf SD Surf Academy Boys 2015 (Carlos) | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |