2023 Surf Cup - Youngers
Boys U14 (10) Hawaii RUSH Soccer club Hawaii Rush 10B (Hawaii) - Matches
Team ID# 16459
Coaches: Aaron Goo, Jeffrey Lee, Caden Morikuni, Tyler Matas , Arian Hoxha
Manager: Jodie Dezsy
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#550 | Boys U14 (10) - Super Black | D | 04:00 PM | Hawaii RUSH Soccer club Hawaii Rush 10B | 6 - 0 | Langley United Soccer Association Langley BCSPL 2010 Boys | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#554 | Boys U14 (10) - Super Black | D | 02:10 PM | Hawaii RUSH Soccer club Hawaii Rush 10B | 1 - 0 | Columbia Premier SC CPSC 10B ECNL | F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#552 | Boys U14 (10) - Super Black | D | 06:10 PM | DeAnza Force Force Academy U14 | 0 - 2 | Hawaii RUSH Soccer club Hawaii Rush 10B | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#557 | Boys U14 (10) - Super Black | Semi-Finals B | 11:10 AM | San Mateo County FC 10B Academy NPL/ECNL | 2 - 3 | Hawaii RUSH Soccer club Hawaii Rush 10B | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#558 |
Boys U14 (10) - Super Black | Final | 03:30 PM | Next Level Soccer 2010 Boys Black | 1 - 0 | Hawaii RUSH Soccer club Hawaii Rush 10B | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |