2023 Surf Cup - Youngers
Boys U11 (13) West Coast FC B2013 PRE-ECNL West Coast FC B2013 (CalSouth) - Matches
Team ID# 17827
Coaches: Andy Barrero, Fernando Mora, Andy Barrero
Managers: Fernando Mora, Fernando Mora
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#162 | Boys U11 (13) - Super Black | D | 07:30 AM | Total Futbol Academy VC White 2013 | 2 - 2 | West Coast FC B2013 PRE-ECNL West Coast FC B2013 | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#164 | Boys U11 (13) - Super Black | D | 11:30 AM | West Coast FC B2013 PRE-ECNL West Coast FC B2013 | 5 - 0 | Hawaii Rush Rush13B | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#165 | Boys U11 (13) - Super Black | D | 12:50 PM | SDSC Surf B2013 Pre-ECNL | 2 - 4 | West Coast FC B2013 PRE-ECNL West Coast FC B2013 | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#168 | Boys U11 (13) - Super Black | Semi-Finals B | 08:30 AM | Strikers FC Strikers FC Irvine 2013 Smith |
2 - 2 (4 - 5) |
West Coast FC B2013 PRE-ECNL West Coast FC B2013 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#169 |
Boys U11 (13) - Super Black | Final | 12:30 PM | Seattle United Seattle United B13 Copa | 2 - 1 | West Coast FC B2013 PRE-ECNL West Coast FC B2013 | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |