2023 Surf Cup - Youngers
Girls U12 (12) California Odyssey 2012 NPL (CalNorth) - Matches
Team ID# 18212
Coaches: Ramon Rodriguez, Ramon Rodriguez
Manager: Jeff Morgan
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1010 | Girls U12 (12) - Super Black | B | 07:30 AM | California Odyssey 2012 NPL | 3 - 0 | East County Surf G2012 Pre E64 | #8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1012 | Girls U12 (12) - Super Black | B | 12:50 PM | Surf Inland Surf G12 | 0 - 0 | California Odyssey 2012 NPL | #19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1014 | Girls U12 (12) - Super Black | B | 09:20 AM | California Odyssey 2012 NPL | 2 - 0 | Rhode Island Surf G2012 Central Blue | #8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1023 | Girls U12 (12) - Super Black | Semi-Finals B | 08:30 AM | California Odyssey 2012 NPL |
2 - 2 (1 - 4) |
La Roca La Roca 2012 - FB ECNL | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |