2023 Surf Cup - Youngers
Girls U14 (10) Slammers Slammers HBK ECRL G2010 (CalSouth) - Matches
Team ID# 20228
Coach: Cory Dilbeck
Managers: Bobbie Weber, Justin Gottlieb
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#744 | Girls U14 (10) - Super White | C | 05:20 PM | Slammers Slammers HBK ECRL G2010 | 0 - 0 | Ventura Surf Ventura Surf G2010 | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#745 | Girls U14 (10) - Super White | C | 10:10 AM | Slammers Slammers HBK ECRL G2010 | 2 - 0 | Marin FC 2010 ECNL | #25 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#748 | Girls U14 (10) - Super White | C | 03:30 PM | Northwest Elite FC Northwest Elite FC U13 ECNL | 0 - 0 | Slammers Slammers HBK ECRL G2010 | #23 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#756 | Girls U14 (10) - Super White | Semi-Finals B | 08:00 AM | Slammers Slammers HBK ECRL G2010 | 1 - 0 | Washington Premier FC Washington Premier FC G10 ECNL | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#757 |
Girls U14 (10) - Super White | Final | 12:00 PM | Beach Futbal Club South Bay Beach FC (CA) ECNL RL G10 |
1 - 1 (5 - 4) |
Slammers Slammers HBK ECRL G2010 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |