2023 Surf Cup - Youngers
Boys U10 (14) Crossfire Premier Crossfire Premier B2014 RCL 1 (Washington) - Matches
Team ID# 8805
Coaches: Ebrima Jatta, Ebrima Jatta
Manager: Svetlana Orlova
Sat Aug 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1040 | Boys U10 (14) - Super Black | C | 08:30 AM | Walnut Creek Surf 2014B Blue Team | 0 - 3 | Crossfire Premier Crossfire Premier B2014 RCL 1 | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1037 | Boys U10 (14) - Super Black | C | 01:50 PM | Rebels SC Rebels B2014 Elite | 2 - 5 | Crossfire Premier Crossfire Premier B2014 RCL 1 | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1042 | Boys U10 (14) - Super Black | C | 03:40 PM | Crossfire Premier Crossfire Premier B2014 RCL 1 | 6 - 3 | Canarios Canarios 2014 | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1044 | Boys U10 (14) - Super Black | Semi-Finals B | 08:25 AM | City SC B2014 Pre MLS Next Medina | 4 - 5 | Crossfire Premier Crossfire Premier B2014 RCL 1 | 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1045 |
Boys U10 (14) - Super Black | Final | 11:55 AM | Almaden FC Almaden 2014B Green | 3 - 1 | Crossfire Premier Crossfire Premier B2014 RCL 1 | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |